描述
1 Overview
MV-MIPI-IMX264M is a 5.06M MONO industrial camera with MIPI interface.
This camera has a small size (29*29mm) and rich functions, so it is suitable for integration as an image acquisition component.
2 Specification
Technical Details | |
Sensor Type | CMOS |
Shutter Mode | Global Shutter |
Sensor | SONY IMX264LLR-C Pregius |
Color | MONO |
Image Size | 1/1.8” |
Unit Cell Size | 3.45μm × 3.45μm |
Resolution | 2464(H)× 2056(V) |
Max Frame Rate | 2464×2056 @ 35fps |
Gain | 0 dB to 24 dB: Analog Gain (0.1 dB step)24.1 dB to 48 dB: Analog Gain: 24 dB + Digital Gain: 0.1 dB to 24 dB (0.1 dB step) |
Exposure Time | ≤ 1/(max frame rate) |
Shutter Mode | AE,ME,AE Once |
ISP | Bad Pixel Correction,8bit GAMMA,User Lookup Table |
ADC Resolution | 12 bit |
Pixel Format | Mono8,Mono10,Mono-12,UYVY 8bit |
ROI | Support |
Mirror Image | Mirror and Flip |
Working Mode | Hardware Trigger,Software Trigger,Video streaming mode(Free Running) |
Trigger Mode | Trigger Filtering,Trigger Delay,Trigger Polarity Control |
Strobe Mode | Strobe Output Control,Strobe Delay,Strobe Polarity Control |
Electrical characteristics | |
Data Interface | CSI-2 : 2 Data LanesData Rate / lane:1.5Gbps |
Communication Interface | I2C 3.3V |
Digital IO | Non-isolation IO:1 Trigger in,2 Multi-function output,3.3V Level |
Power Supply | 5VDC |
Power Consumption | 1W@ 5VDC |
Structure | |
Size | Length * width * height = 29*29*11mm |
Lens Mount | C-MOUNT01 |
Operating Conditions | |
Temperature | Operating temperature:-30℃~ 60℃ |
Humidity | Humidity 95% or less |
3 Packing List
- 1XMV-MIPI-IMX264M;
- 1xAdapter Board;
- 1xCase;
- NXScrews;
- 1xUser Guide
- Note: CS LEN Not Include;